100% Pure Whey · 2270g
- High protein content: 78 %
- 6 g BCAA per serving
- Gluten-free
- No added sugar
- No aspartame
- No preservatives
- Versatile range of flavors
- Also available unflavored
Nährwerte und Inhaltsstoffe
Strawberry | 100g powder | 28g serving |
---|---|---|
calorific value | 1622 kJ/384 kcal | 454 kJ/107 kcal |
fat | 6,2 g | 1,7 g |
-of which saturated fatty acids | 2,0 g | 0,6 g |
Carbohydrates | 6,6 g | 1,9 g |
-of which sugar | 3,8 g | 1,1 g |
Protein | 74 g | 21 g |
salt | 0,91 g | 0,26 g |
1 serving (28 g): | ||
Essential amino acids (EAA) | ||
Histidine | 371 mg | |
Isoleucine | 1166 mg | |
Leucine- | 2148 mg | |
lysine | 1816 mg | |
methionine | 464 mg | |
phenylalanine | 631 mg | |
threonine | 1278 mg | |
tryptophan | 338 mg | |
Valine | 1129 mg | |
Semi-essential amino acids (CAA) | ||
arginine | 743 mg | |
cysteine | 630 mg | |
glutamine | 4251 mg | |
proline | 1092 mg | |
tyrosine | 588 mg | |
Non-essential amino acids (NAA) | ||
alanine | 947 mg | |
Aspartic acid | 2114 mg | |
Glycine | 354 mg | |
serine | 939 mg | |
-BCAA content: 4443 mg |
Zutaten: Instant whey protein 89% {whey protein concentrate [emulsifier: lecithins], whey protein isolate [emulsifier: Lecithins(soy)]}, flavors, L-glutamine 2.9%, thickener (cellulose gum), L-arginine, acidulant (citric acid), table salt, L-leucine 0.2%, sweetener (sucralose), L-isoleucine 0.1%, L-valine 0.1%, bromelain powder 0.04%, color (allura red AC¹).
*Prozent der empfohlenen täglichen Verzehrmenge laut Verordnung (EU) Nr. 1196/2011
**Keine Nährstoffbezugswerte (NRV) vorhanden.
Verzehrempfehlung
Hinweise
Inhalt: 2270g Artikelnr.: 6226D