Clear Whey Isolate · 500g
- High-quality whey isolate: Supports muscle building and regeneration.
- Clear and refreshing: a light alternative to creamy protein shakes.
- Fat-free, sugar-free and lactose-free: perfect for a conscious diet.
- Fast absorption: Optimal protein intake after training.
- Versatile: Ideal for sports, hydration and as a healthy refreshment.
Nährwerte und Inhaltsstoffe
| Nutritional table | per 100g | per 30g |
|---|---|---|
| Energy / Energy | 1458 kJ / 343 kcal | 437 kJ / 103 kcal |
| Fat / Fat | 0,3 g | <0,1 g |
| - thereof saturated fatty acids / of which saturates | <0,1 g | <0,1 g |
| Carbohydrates / Carbohydrates | 2,6 g | 0,8 g |
| - thereof Zucker / of which sugars | 0,8 g | 0,2 g |
| Dietary fiber / Fibre | <0,1 g | <0,1 g |
| Protein / Protein | 80,8 g | 24,2 g |
| Salt / Salt | 0,08 g | <0,02 g |
| Amino acid profile per 100g protein powder | ||
| EAA* / EAA* | 46,2 g | |
| L-isoleucine / L-isoleucine | 6,5 g | |
| L-leucine / L-leucine | 10,7 g | |
| L-lysine / L-lysine | 9,6 g | |
| L-Methionine / L-Methionine | 2,2 g | |
| L-Phenylalanine / L-Phenylalanine | 2,9 g | |
| L-Threonine / L-Threonine | 7,1 g | |
| L-tryptophan / L-tryptophan | 1,7 g | |
| L-valine / L-valine | 5,7 g | |
| *Essential amino acids | ||
| Amino acid profile per 100g protein powder | ||
| SEAA* / SEAA* | 53,8 g | |
| L-Histidine / L-Histidine | 1,5 g | |
| L-Arginine / L-Arginine | 2,1 g | |
| L-Tyrosine / L-Tyrosine | 2,7 g | |
| L-Cysteine / L-Cysteine | 1,7 g | |
| L-Alanine / L-Alanine | 5,3 g | |
| L-Aspartic Acid / L-Asparagic Acid | 10,6 g | |
| L-Glutamic Acid / L-Glutamic Acid | 17,7 g | |
| Glycine / Glycine | 1,4 g | |
| L-Proline / L-Proline | 6,2 g | |
| L-serine / L-serine | 4,6 g | |
| **Semi-essential amino acids |
Zutaten: Whey protein isolate, acidifier: citric acid; flavor, color: copper complexes of chlorophylls and chlorophyllins; sweetener: sucralose; anti-foaming agents (silicon dioxide, sorbitan monostearate, lecithins (sunflower)).* *May contain traces of gluten, egg, soy and lupine.* *Lactose content: less than 0.1 g / 100 ml. **Contains sugar by nature ***.
*Prozent der empfohlenen täglichen Verzehrmenge laut Verordnung (EU) Nr. 1196/2011
**Keine Nährstoffbezugswerte (NRV) vorhanden.
Verzehrempfehlung
Hinweise
Manufacturer
Inlead Nutrition GmbH & Co KG, Wilhelmstr. 14 a, 59439 Holzwickede, Germany
Inhalt: 450g Artikelnr.: 8470A