Aggro Shot · 15x60ml
The aggressive shot with an unmistakable character Quick and easy to take shot
- Ideal for taking before training
- ZERO sugar, therefore ideal for diet phases
- 300 mg caffeine
- 4000 mg L-arginine
- 3000 mg beta alanine
- Vitamin B complex
Nährwerte und Inhaltsstoffe
Nutritional table | per 1/2 shot | per 100 ml | % (NRV) |
---|---|---|---|
Energy | 131 kJ 31 kcal | 437 kJ 102 kcal | 5 % |
fat | < 0,5 g | < 0,5 g | 5 % |
of which saturated fatty acids | < 0,1 g | < 0,1 g | < 1 % |
Carbohydrates | < 0,5 g | < 0,5 g | < 1 % |
thereof sugar | < 0,5 g | < 0,5 g | < 1 % |
Dietary fiber | < 1 % | ||
Protein | 5,5 g | 18,4 g | 37 % |
salt | 0,01 g | 0,05 g | < 1 % |
Thiamine | 1.1 mg | 3.7 mg | 333 % |
Riboflavin | 1.4 mg | 4.7 mg | 333 % |
Niacin | 16 mg | 53.3 mg | 333 % |
Pantothenic acid | 6 mg | 20 mg | 333 % |
Vitamin B6 | 1.4 mg | 4.7 mg | 333 % |
Vitamin B12 | 2.5 µg | 8.3 µg | 333 % |
Biotin | 50 µg | 167 µg | 333 % |
Arginine | 2000 mg | 6667 mg | |
beta alanine | 1500 mg | 5000 mg | |
Caffeine | 150 mg | 500 mg |
Zutaten: Water, acidifier (citric acid), L-arginine, beta-alanine, caffeine, niacin, pantothenic acid, biotin, thiamine hydrochloride, riboflavin, pyridoxine hydrochloride, cyanocobalamin, sweeteners (sodium cyclamate, acesulfame K, sucralose, sodium saccharin), preservatives (potassium sorbate, sodium benzoate), flavoring.
*Prozent der empfohlenen täglichen Verzehrmenge laut Verordnung (EU) Nr. 1196/2011
**Keine Nährstoffbezugswerte (NRV) vorhanden.
Verzehrempfehlung
Hinweise
Inhalt: 15x60ml Artikelnr.: 5295A