Clear Whey Protein Juice · 1000g
- High-quality whey protein isolate
- with refreshing drink character and consistency
- delicious fruity flavors
- high protein content
- extremely low sugar and fat content
- perfect change from the usual "milkshakes"
- incl. measuring spoon
Nährwerte und Inhaltsstoffe
| Apple rings | per 100 g | per 30 g |
|---|---|---|
| energy | 1458 kJ / 343 kcal | 437 kJ / 103 kcal |
| fat | 0,2 g | <0,1 g |
| of which saturated fatty acids | <0,1 g | <0,1 g |
| Carbohydrates | 2,2 g | 0,7 g |
| thereof sugar | 0,8 g | 0,2 g |
| Dietary fiber | <0,1 g | <0,1 g |
| Protein | 81,3 g | 24,4 g |
| salt | 0,08 g | 0,02 g |
| Amino acid balance per 100g protein | ||
| Essential amino acids | ||
| L-isoleucine | 6,5 g | |
| L-leucine | 10,7 g | |
| L-lysine | 9,6 g | |
| L-valine | 5,7 g | |
| L-phenylalanine | 2,9 g | |
| L-threonine | 7,1 g | |
| L-methionine | 2,2 g | |
| L-tryptophan | 1,7 g | |
| Semi-essential and other amino acids | ||
| L-glutamine | glutamic acid | 17,7 g | |
| L-aspargine / aspartic acid | 10,6 g | |
| L-arginine | 2,1 g | |
| L-proline | 6,2 g | |
| L-serine | 4,6 g | |
| L-alanine | 5,3 g | |
| L-glycine | 1,4 g | |
| L-tyrosine | 2,7 g | |
| L-histidine | 1,5 g | |
| L-cysteine | 1,7 g |
Zutaten: Whey protein isolate, acidifier: citric acid; flavoring, coloring: copper complexes of chlorophylls and chlorophyllins; anti-foaming agents (silicon dioxide, sorbitan monostearate, lecithins (sunflower)), sweetener: sucralose.
*Prozent der empfohlenen täglichen Verzehrmenge laut Verordnung (EU) Nr. 1196/2011
**Keine Nährstoffbezugswerte (NRV) vorhanden.
Verzehrempfehlung
Hinweise
Hersteller
Big Zone Sportsnutrition GmbH, Berliner Str. 52d, 13507 Berlin
Inhalt: 1000g Artikelnr.: 8269A