Micellar Casein · 900g
Creamy & delicious micellar casein protein with long-term supply
- Contains 80 %* first-class milk protein.
- Mainly supports the maintenance and build-up of muscle mass.
- Perfect as a bedtime snack.
- Provides long-lasting satiety.
- Additionally enriched with the digestive enzyme lactase.
- Improved taste and consistency profile.
Nährwerte und Inhaltsstoffe
Chocolate | 100g | portion |
---|---|---|
energy | 1494 kJ | 445 kJ |
345 kcal | 104 kcal | |
fat | 2,1 g | 0,5 g |
of which saturated fatty acids | 1,2 g | 0,4 g |
Carbohydrates | 5,4 g | 1,6 g |
thereof sugar | 3,6 g | 1,1 g |
Dietary fiber | / | / |
protein | 76 g | 23 g |
salt | 1,0 g | 0,3 g |
Lactase | 350 ALU units | 105 ALU units |
Amino acid pro | /100g protein | |
alanine | 4,5 g | |
arginine | 2,8 g | |
Asparagine - aspartic acid | 10,1 g | |
Cystine - cysteine | 2,3 g | |
Glutamine - glutamic acid | 17,4 g | |
glycine | 1,8 g | |
histidine | 2,1 g | |
Isoleucine* | 5,4 g | |
leucine* | 11,6 g | |
Lysine* | 9,3 g | |
methionine* | 2,2 g | |
Phenylalanine* | 3,9 g | |
proline | 6,1 g | |
serine | 4,7 g | |
Threonine* | 4,9 g | |
Tryptophan* | 1,9 g | |
tyrosine | 3,8 g | |
valine* | 5,2 g | |
* Essential amino acids | ||
BCAAs | 22,2 g | |
EAAs | 44,4 g |
Zutaten: MILK protein 90 %, cocoa powder (de-oiled) 6.5 %, flavoring, thickener (xanthan gum), sodium chloride, sweetener (sucralose, acesulfame-K), lactase (from Aspergillus oryzae).
*Prozent der empfohlenen täglichen Verzehrmenge laut Verordnung (EU) Nr. 1196/2011
**Keine Nährstoffbezugswerte (NRV) vorhanden.
Verzehrempfehlung
Preparation in a shaker or blender is recommended.
Micellar casein is ideal as a night-time protein and for bridging longer periods without protein intake due to its consistent and long-lasting supply of amino acids.
Hinweise
Inhalt: 900g Artikelnr.: 1923A