100% Whey Protein Professional · 920g
920g
14 reviews
- Mixture of whey concentrate and whey isolate
- Contains all essential amino acids
- Additional amino acids and digestive enzymes
- Contains L-leucine, L-glutamine and taurine
| Nutritional table | per 30g serving | per 100g serving |
|---|---|---|
| energy | 484 kJ / 114 kcal | 1614 kJ / 382 kcal |
| fat | 1,8g | 5,9g |
| of which saturated | 1,0g | 3,2g |
| Carbohydrates | 2,5g | 8,4g |
| sugar | 1,8g | 5,9g |
| protein | 22g | 73g |
| salt | 0,39g | 1,3 |
| Vitamins and minerals (other active ingredients) | 30g | 100g |
| Taurine | 990mg | 3300mg |
| L-Glutamine | 500mg | 1667mg |
| L-Arginine | 414mg | 1378mg |
| L-leucine | 100mg | 333mg |
| Bromelain | 13mg | 13mg |
| papain | 13mg | 13mg |
| Amino acid profile in 100g product | ||
| Essential amino acids | ||
| L-histidine | 1,3g | |
| L-isoleucine | 4,0g | |
| L-leucine- | 7,7g | |
| L-lysine | 6,4g | |
| L-methionine | 1,6g | |
| L-phenylalanine | 2,2g | |
| L-threonine | 4,5g | |
| L-tryptophan | 1,2g | |
| L-valine | 3,9g | |
| 32,8 | ||
| Conditional essential amino acids | ||
| L-arginine | 3,2g | |
| L-cysteine | 2,2g | |
| L-glutamine | 13,7g | |
| L-proline | 3,8g | |
| L-tyrosine | 2,1g | |
| 25,0g | ||
| Non-essential amino acids | ||
| L-alanine | 3,3g | |
| L-aspartic acid | 7,4g | |
| Glycine | 1,2g | |
| L-serine | 3,3g | |
| 15,2g | ||
| -BCAAs in total: | 15,6 | |
Instant whey protein 89% {whey protein concentrate(milk) [emulsifier: lecithins(soy)], whey protein isolate(milk) [emulsifier: Lecithins(soy)]}, taurine 3.3%, flavors, L-arginine 1.7% L-glutamine 1.7%, table salt, thickener (xanthan gum), sweeteners (acesulfame K, sucralose)L-leucine 0.3%, anti-caking agent (silicon dioxide), bromelain extracted from pineapple 0.07% (1200 GDU/g), papain extracted from papaya 0.07% (1.5 FIP U/mg).
Hersteller
Scitec Kft., Váci út 49, 1134 Budapest, Ungarn.
Artikelnr.: 7933B


