100% Pure Whey
Regular price
€37,90
Sale price
€33,73
-11%
- High protein content: 78 %
- 6 g BCAA per serving
- Gluten-free
- No added sugar
- No aspartame
- No preservatives
- Versatile range of flavors
- Also available unflavored
| Cookies Cream | 100g powder | 28g serving |
|---|---|---|
| calorific value | 1639 kJ/ 388 kcal | 459 kJ/ 109 kcal |
| Fat | 6.8 g | 1.9 g |
| -of which saturated fatty acids | 2.4 g | 0.7 g |
| Carbohydrates | 6.6 g | 1.8 g |
| -of which sugar | 3.8 g | 1.1 g |
| Protein | 75 g | 21 g |
| Salt | 0.83 g | 0.23 g |
| 1 serving (28 g): | ||
| Essential amino acids (EAA) | ||
| Histidine | 371 mg | |
| Isoleucine | 1166 mg | |
| Leucine- | 2148 mg | |
| lysine | 1816 mg | |
| methionine | 464 mg | |
| phenylalanine | 631 mg | |
| threonine | 1278 mg | |
| tryptophan | 338 mg | |
| Valine | 1129 mg | |
| Semi-essential amino acids (CAA) | ||
| arginine | 743 mg | |
| cysteine | 630 mg | |
| glutamine | 4251 mg | |
| proline | 1092 mg | |
| tyrosine | 588 mg | |
| Non-essential amino acids (NAA) | ||
| alanine | 947 mg | |
| Aspartic acid | 2114 mg | |
| Glycine | 354 mg | |
| serine | 939 mg | |
| -BCAA content: 4443 mg | ||
Instant whey protein 90% {whey protein concentrate [emulsifier: lecithins], whey protein isolate [emulsifier: lecithins (soy)]}, L-glutamine 2.9%, flavors, chocolate powder [cocoa mass, cocoa butter, low-fat cocoa powder, emulsifier: Lecithins (soy), flavoring], L-arginine, thickener (cellulose gum), cinnamon, table salt, L-leucine 0.2%, L-isoleucine 0.1%, L-valine 0.1%, sweetener (sucralose), bromelain powder 0.04%.
Mix 1 portion (28 g, 1 measuring spoon = 2 tablespoons) of powder with 250 ml of water or skimmed milk. Consume 2 servings daily. Take the first portion within 45 minutes after your workout and the second portion between meals. Use a shaker for preparation!
Manufacturer
BioTechUSA Kft., Huszti str. 60., H1033 Budapest, Hungary
Item no.: 6225J


