100% Pure Whey · 2270g
- Hoher Proteingehalt: 78 %
- 6 g BCAA pro Portion
- Glutenfrei
- Ohne Zuckerzusatz
- Ohne Aspartam
- Keine Konservierungsstoffe
- Vielseitiges Geschmackssortiment
- Auch unaromatisiert erhältlich
Nährwerte und Inhaltsstoffe
| Bourbon Vanilla | 100g Pulver | 28g Portion |
|---|---|---|
| Brennwert | 1625 kJ/ 384 kcal | 455 kJ/ 108 kcal |
| Fett | 6,4 g | 1,8 g |
| -davon gesättigte Fettsäuren | 2,1 g | 0,6 g |
| Kohlenhydrate | 4,9 g | 1,4 g |
| -davon Zucker | 3,8 g | 1,1 g |
| Eiweiß | 76 g | 21 g |
| Salz | 0,83 g | 0,23 g |
| 1 Portion (28 g): | ||
| Essentielle Aminosäuren (EAA) | ||
| Histidin | 371 mg | |
| Isoleucin• | 1166 mg | |
| Leucin• | 2148 mg | |
| Lysin | 1816 mg | |
| Methionin | 464 mg | |
| Phenylalanin | 631 mg | |
| Threonin | 1278 mg | |
| Tryptophan | 338 mg | |
| Valin• | 1129 mg | |
| Semi-Essentielle Aminosäuren (CAA) | ||
| Arginin | 743 mg | |
| Cystein | 630 mg | |
| Glutamin | 4251 mg | |
| Prolin | 1092 mg | |
| Tyrosin | 588 mg | |
| Nicht essentielle Aminosäuren (NAA) | ||
| Alanine | 947 mg | |
| Asparaginsäure | 2114 mg | |
| Glycine | 354 mg | |
| Serin | 939 mg | |
| •BCAA-Gehalt: 4443 mg | ||
Zutaten: Instant-Molkenproteine 92% {Molkenproteinkonzentrat[Emulgator: Lecithine], Molkenproteinisolat [Emulgator: Lecithine (Soja)]}, L-Glutamin 3%, Aromen, Verdickungsmittel (Cellulosegummi), L-Arginin, L-Leucin 0,2%, Speisesalz, Süßungsmittel (Sucralose), L-Isoleucin 0,1%, L-Valin 0,1%, Bromelain-Pulver 0,04%, Farbstoff (Tartrazin¹).
*Prozent der empfohlenen täglichen Verzehrmenge laut Verordnung (EU) Nr. 1196/2011
**Keine Nährstoffbezugswerte (NRV) vorhanden.
Verzehrempfehlung
Mische 1 Portion (28 g, 1 Messlöffel = 2 Esslöffel) Pulver mit 250 ml Wasser oder Magermilch. Verzehre 2 Portionen täglich. Nimm die erste Portion binnen 45 Minuten nach dem Workout und die zweite Portion zwischen den Mahlzeiten ein. Verwende zur Zubereitung einen Shaker!
Hinweise
Inhalt: 2270g Artikelnr.: 6226B