CBUM Thavage Pre-Workout · 520g
CBUM Thavage Pre-Workout Booster
- Explosive Power
- Legendary strength
- Relentless energy
Nährwerte und Inhaltsstoffe
Nutritional table | 1 scoop 13g | 2 scoops 26g |
---|---|---|
calcium | 100mg | 200mg |
Potassium (as potassium chloride) | 15mg | 25mg |
L-citrulline | 3g | 6g |
Beta Alanine | 1,6g | 3,2g |
Betaine anhydrous | 1,25g | 2,5g |
L-tyrosine | 1g | 2g |
Taurine | 1g | 2g |
Nitrosigine® Inositol-Stabilized Arginine Silicate (NO3-T) | 750mg | 1,5g |
Coconut fruit water powder | 250g | 500g |
Caffeine anhydrous | 130mg | 260mg |
citicoline | 125mg | 250mg |
Di-Caffeine Malate (provides 22.5mg caffeine) | 32mg | 64mg |
AstraGin. (Astragal. Membranaceus & Panax notoginseng) Root extracts | 25mg | 50mg |
Zutaten: Citric acid, malic acid, natural and artificial flavors, silicon dioxide, calcium silicate, sucralose, acesulfame-K, fruit and vegetable juice powder (color)
*Prozent der empfohlenen täglichen Verzehrmenge laut Verordnung (EU) Nr. 1196/2011
**Keine Nährstoffbezugswerte (NRV) vorhanden.
Verzehrempfehlung
Hinweise
Inhalt: 520g Artikelnr.: 8288A