Iso Whey Clear · 1025g
1025g
6 reviews
- Iso Whey Clear is a refreshing protein-based drink.
- It contains 20-21 grams of protein per serving.
- The drink is sugar-free and promotes muscle building and maintenance.
- It is gluten-free and available in different flavors.
- The product claims are scientifically based and approved by the European Food Safety Authority.
| Nutritional table | 25g serving | % NRV |
|---|---|---|
| energy | 368 kJ / 87 kcal | |
| fat | 0,50g | <1% * |
| of which saturated fatty acids | <0,1g | <1% * |
| Carbohydrates | 0,80g | <1% * |
| thereof sugar | <0,5g | <1%* |
| protein | 20g | <40% * |
| salt | <0,1g | <1% * |
| L-histidine | 1,5g | |
| L-isoleucine | 4,6g | |
| L-leucine | 8,5g | |
| L-lysine | 7,4g | |
| L-methionine | 1,9g | |
| L-phenylalanine | 2,6g | |
| L-threonine | 5,2g | |
| L-tryptophan | 1,4g | |
| L-valine | 4,5g | |
| Total. Essential amino acids | 37,6g | |
| L-arginine | 2,0g | |
| L-cysteine | 2,6g | |
| L-glutamine and L-glutamic acid | 14,0g | |
| L-proline | 4,5g | |
| L-tyrosine | 2,4g | |
| Total. Conditionally essential amino acids | 25,5g | |
| L-alanine | 3,9g | |
| L-asparagine and L-aspartic acid | 8,7g | |
| Glycine | 1,5g | |
| L-serine | 3,8g | |
| Total. Non-essential amino acids | 17,9g | |
| Total BCAA (Branched Chain Amino Acids) | 17,6g |
Whey Protein Isolate 93%, Flavourings, Acid (Malic Acid), Sweeteners (Sucralose, Acesulafeme K), Colours (Ammonia Caramel, Copper Complexes of Chlorophylls and Chlorophyllins), Defoamer [Anti-foaming Agents (Dimethyl Polysiloxane, Silicon Dioxide)]. Contains milk. Made in a plant that produces foods containing milk, eggs, soya, peanuts, tree nuts, celery, fish, crustaceans, molluscs and sulphur dioxide.
Hersteller
Scitec Kft., Váci út 49, 1134 Budapest, Ungarn.
Artikelnr.: 8198B


