Whey Protein
Regular price
€46,90
Sale price
€39,40
-16%
- High-quality protein blend: combination of whey concentrate and whey isolate.
- Rapid regeneration: High bioavailability for rapid absorption of amino acids.
- No added sugar: taste without compromise for conscious nutrition.
- Versatile: Perfect for shakes, smoothies or recipes.
- 1000g pack: Long-term supply for effective muscle building.
| Nutritional table | 100g | 30g |
|---|---|---|
| energy | 1579 kJ / 374 kcal | 474 kJ / 112 kcal |
| Fat / Fat | 6.4 g | 1.9 g |
| - of which saturated fatty acids | 3.6 g | 1.1 g |
| Carbohydrates | 6.4 g | 1.9 g |
| - of which sugar | 4.5 g | 1.3 g |
| Dietary fiber | 3.3 g | 1.0 g |
| Protein | 70.6 g | 21.2 g |
| salt | 1.36 g | 0.41 g |
| Amino acid profile / 100g protein powder | ||
| EAA* | 45.0 g | |
| L-isoleucine | 5.9 g | |
| L-leucine | 10.9 g | |
| L-lysine | 9.0 g | |
| L-methionine | 2.1 g | |
| L-phenylalanine | 3.3 g | |
| L-threonine | 6.4 g | |
| L-tryptophan | 1.8 g | |
| L-valine | 5.5 g | |
| *Essential amino acids | ||
| Amino acid profile / per 100g protein powder | ||
| SEAA* | 54.8 g | |
| L-histidine | 1.9 g | |
| L-arginine | 2.9 g | |
| L-tyrosine | 3.0 g | |
| L-cysteine | 2.2 g | |
| L-alanine | 4.8 g | |
| L-aspartic acid | 10.7 g | |
| L-glutamic acid | 16.9 g | |
| Glycine | 1.9 g | |
| L-proline | 5.4 g | |
| L-serine | 5.1 g | |
| **Semi-essential amino acids |
Protein blend (88%)(whey protein concentrate(emulsifier: lecithins(soya)), whey protein isolate(emulsifier: lecithins(soya))), low-fat cocoa powder (9%), flavoring, salt, sweeteners: sucralose, steviol glycosides from stevia.
May contain traces of gluten, egg and lupin.
**Contains sugar by nature.
Shake 30 g powder (1 heaped measuring spoon) and 200 ml cold water or low-fat milk in a shaker for 20 seconds.
Manufacturer
Inlead Nutrition GmbH & Co KG, Wilhelmstr. 14 a, 59439 Holzwickede, Germany
Item no.: 8492A


