Whey Protein · 1000g
- High-quality protein blend: combination of whey concentrate and whey isolate.
- Rapid regeneration: High bioavailability for rapid absorption of amino acids.
- No added sugar: taste without compromise for conscious nutrition.
- Versatile: Perfect for shakes, smoothies or recipes.
- 1000g pack: Long-term supply for effective muscle building.
Nährwerte und Inhaltsstoffe
| Nutritional table | 100g | 30g |
|---|---|---|
| energy | 1623 kJ / 384 kcal | 487 kJ / 115 kcal |
| Fat / Fat | 6,0 g | 1,9 g |
| - of which saturated fatty acids | 3,6 g | 1,1 g |
| Carbohydrates | 6,3 g | 1,9 g |
| - thereof sugar | 5,5 g | 1,7 g |
| Dietary fiber | 0,7 g | 0,2 g |
| Protein | 75,6 g | 22,7 g |
| salt | 0,75 g | 0,23 g |
| Amino acid profile / 100g protein powder | ||
| EAA* | 45,4 g | |
| L-isoleucine | 6,0 g | |
| L-leucine | 11,1 g | |
| L-lysine | 9,2 g | |
| L-methionine | 2,1 g | |
| L-phenylalanine | 3,2 g | |
| L-threonine | 6,4 g | |
| L-tryptophan | 1,8 g | |
| L-valine | 5,5 g | |
| *Essential amino acids | ||
| Amino acid profile / per 100g protein powder | ||
| SEAA* | 54,4 g | |
| L-histidine | 1,9 g | |
| L-arginine | 2,8 g | |
| L-tyrosine | 3,0 g | |
| L-cysteine | 2,3 g | |
| L-alanine | 4,8 g | |
| L-aspartic acid | 10,6 g | |
| L-glutamic acid | 16,9 g | |
| Glycine | 1,8 g | |
| L-proline | 5,4 g | |
| L-serine | 5,1 g | |
| **Semi-essential amino acids |
Zutaten:
Protein blend (97%)(whey protein concentrate(emulsifier: lecithins(soy)), whey protein isolate(emulsifier: lecithins(soy))), flavoring, thickener: xanthan gum; sweetener: sucralose, steviol glycosides from stevia; vanilla powder.
*Maycontain traces of gluten, egg and lupine.
**Contains sugar by nature.
*Prozent der empfohlenen täglichen Verzehrmenge laut Verordnung (EU) Nr. 1196/2011
**Keine Nährstoffbezugswerte (NRV) vorhanden.
Verzehrempfehlung
Hinweise
Manufacturer
Inlead Nutrition GmbH & Co KG, Wilhelmstr. 14 a, 59439 Holzwickede, Germany
Inhalt: 1000g Artikelnr.: 8492B