Multi Kick · 150g
- Premium vitamins, minerals and micronutrients
- 32 active ingredients
- Contains a phyto greens matrix
- Ultra high doses of vitamin B12 and zinc
- Orange flavored powder
Nährwerte und Inhaltsstoffe
Nutritional table | 1 scoop 5g | %NRV |
---|---|---|
Vitamin C ascorbic acid | 122 mg | 153% |
Vitamin B Nicotinamide | 24 mg | 150% |
Vitamin B5 Calsium D Pantothenate | 9 mg | 150% |
Vitamin B6 Pyridoxine HCL | 2.1 mg | 150% |
Vitamin B2 Riboflavin | 2.1 mg | 150% |
Vitamin B1 Thiaminmininitrar | 1.7 mg | 155% |
Vitamin B9 filic acid | 300 mcg | 150% |
Vitamin B7 Biotin | 75 mcg | 150% |
Vitamin B12 cynocobalamin | 12.5 mcg | 500 % |
Vitamin E | 18 mg | 150% |
Vitamin A | 1200 mcg | 150% |
Vitamin D | 7.5 mcg | 150% |
Vitamin K | 112.5 mcg | 150% |
Magnesium Magnesium salts of citric acid | 188 mg | 50% |
Zinc Zinc sulphate | 25 mg | 250% |
Iron ferrous sulfate | 21 mg | 150% |
Choline bitartrate, alpha lipoic acid, inositol, manganese | 3 mg | 150% |
Molybdenum Sodium molybdate | 81 mcg | 162% |
Selenium sodium selenite | 82 mcg | 149% |
Copper Copper gluconate | 1.5 mg | 150% |
Chromium Chromium picolinate | 63 mcg | 158% |
Zutaten: Rosehip powder, banana powder, blueberry powder, apple powder, kiwi powder, pineapple powder, amla powder (Phyllanthus Emblica), broccoli powder, green tea leaf powder, acidifier (citric acid), isomaltulose, flavorings, coloring (beta-carotene), sweetener (sucralose)
*Prozent der empfohlenen täglichen Verzehrmenge laut Verordnung (EU) Nr. 1196/2011
**Keine Nährstoffbezugswerte (NRV) vorhanden.
Verzehrempfehlung
Hinweise
Hersteller
Stacker2 Europe, Postbus 5072, 6130 PB, Sittard, The Netherlands
Analysezertifikat
Inhalt: 150g Artikelnr.: 6452A