Protein Cream
Regular price
€27,90
Sale price
€24,83
- High protein content - supports muscle building and maintenance.
- Creamy consistency - Provides a creamy texture in your favorite dishes.
- No added sugar - Natural taste without unnecessary additives.
- Versatile - Perfect for desserts, sauces, coffee & more.
- Easy to use - Ready to use and easy to portion.
| Nutritional table | per 100 g | *per serving |
|---|---|---|
| Energy | 1702 kJ / 403 kcal | 1098 kJ / 260 kcal |
| fat | 8.1 g | 5.9 g |
| - of which saturated fatty acids | 5.2 g | 3.9 g |
| Carbohydrates | 6.3 g | 9.2 g |
| - of which sugar | 6.3 g | 9.2 g |
| Dietary fiber | 0 g | 0 g |
| Protein | 73 g | 42 g |
| Salt | 0.56 g | 0.43 g |
| Amino acid profile per 100g protein powder | ||
| L-alanine | 4.1 g | |
| L-arginine | 3.0 g | |
| L-aspartic acid | 9.3 g | |
| L-cysteine | 1.7 g | |
| L-glutamic acid | 18.2 g | |
| Glycine | 1.8 g | |
| L-histidine | 2.1 g | |
| L-isoleucine | 5.8 g | |
| L-leucine | 10.1 g | |
| L-lysine | 8.5 g | |
| L-methionine | 2.1 g | |
| L-phenylalanine | 3.9 g | |
| L-proline | 7.2 g | |
| L-serine | 5.0 g | |
| L-threonine | 5.5 g | |
| L-tryptophan | 1.6 g | |
| L-tyrosine | 3.8 g | |
| L-valine | 6.2 g | |
| *50 g + 125 ml low-fat milk (1.5% fat) |
Whey protein concentrate(61%), milk protein(30%), spraycream powder (9%), emulsifier (lecithins (contains soy)), lactase. *Maycontain traces of gluten and egg.
Shake 50 g powder (2 level measuring spoons) and 125 ml low-fat milk or water in a shaker for 20 seconds.
Manufacturer
Inlead Nutrition GmbH & Co KG, Wilhelmstr. 14 a, 59439 Holzwickede, Germany
Item no.: 84501


