Plutonium 3.0
- 8000 mg L-citrulline malate per serving for optimized arginine blood levels and improved performance.
- 300 mg Caffeine Anhydrous provides energy and focus for intense training.
- Contains a comprehensive EAA matrix and newly added carbohydrates for endurance and performance.
- Innovative ingredients such as OXYSTORM®, enXtra and AstraGin® boost nitrate levels and mental alertness.
- Quality note: Clumping is not a sign of inferior quality and does not affect the effectiveness of the product.
| Nutritional values - Hot Blood Orange | 1 serving | %NRV |
|---|---|---|
| Energy | 587 kJ 138 kcal | 7 % 7 % |
| Fat of which saturated fatty acids | 0,1 g 0,1 g | 0 % 1 % |
| Carbohydrates of which sugar | 15.8 g 0.1 g | 6 % 0 % |
| Dietary fiber | / | / |
| protein | 14,7 g | 29 % |
| salt | 0,9 g | 15 % |
| Ingredients | /serving1 | NRV2 |
| Vitamin B3 | 8 mg | 50 % |
| Vitamin B6 | 0.7 mg | 50 % |
| Potassium | 400 mg | 20 % |
| Sodium | 360 mg | 15 % |
| magnesium | 56 mg | 15 % |
| calcium | 200 mg | 25 % |
| Chromium | 40 µg | 100 % |
| Cyclic dextrin | 10000 mg | / |
| L-citrulline malate | 8000 mg | / |
| Maltodextrin | 5290 mg | / |
| L-arginine alpha-ketoglutarate | 5000 mg | / |
| L-leucine | 1960 mg | / |
| L-valine | 1660 mg | / |
| OXYSTORM® | 1500 mg | / |
| L-isoleucine | 1480 mg | / |
| L-lysine | 1430 mg | / |
| L-phenylalanine | 1290 mg | / |
| L-threonine | 1110 mg | / |
| L-Tyrosine | 1000 mg | / |
| Carnitine tartrate thereof carnitine | 1000 mg 680 mg | / |
| taurine | 1000 mg | / |
| L-methionine | 700 mg | / |
| Green tea extract of which epigallocatechin gallate (EGCG) of which L-theanine | 510 mg 120 mg 150 mg | / |
| Cocoa extract of which theobromine | 415 mg 100 mg | / |
| betaine | 400 mg | / |
| L-tryptophan | 370 mg | / |
| Rhodiola Rosea of which Rosavine | 300 mg 100 mg | / |
| caffeine | 300 mg | / |
| enXtra™ | 200 mg | / |
| Panax ginseng extract thereof ginsenoside | 200 mg 30 mg | / |
| Pine bark extract of which proanthocyanidins | 200 mg 190 mg | / |
| Bitter orange extract of which synephrine | 110 mg 6,7 mg | / |
| Grapefruit extract of which naringin | 53 mg 50 mg | / |
| AstraGin® | 50 mg | / |
| Black pepper extract thereof piperine | 2.1 mg 2.0 mg | / |
Flavour Hot Blood Orange Cyclic dextrin, L-citrulline malate, maltodextrin, L-arginine alpha-ketoglutarate, L-leucine, L-lysine HCl, L-valine, sodium citrate, L-isoleucine, OXYSTORM® (amaranth extract), L-phenylalanine, L-threonine, potassium citrate, taurine, L-tyrosine, carnitine tartrate, colouring food (beetroot powder), L-methionine, calcium salts of citric acid, betaine, flavouring, anti-caking agent (calcium salts of orthophosphoric acid), L-tryptophan, magnesium salts of citric acid, caffeine, sweetener (sucralose), emulsifier (SOY lecithins).
Capsule ingredients
Green tea extract (leaf), cocoa extract (beans), capsule shell (hydroxypropyl methylcellulose), Rhodiola rosea extract (root), anti-caking agent (magnesium salts of fatty acids, calcium salts of orthophosphoric acid), Alpinia galanga (enXtra™) (rhizome), Panax ginseng extract (root), pine bark extract, bitter orange extract (fruit), grapefruit extract (fruit), AstraGin® (Panax notoginseng extract, Astragalus membranaceus extract), vitamin B3 (nicotinamide), black pepper extract (fruit), vitamin B6 (pyridoxine hydrochloride), chromium picolinate.
Manufacturer
Peak Performance Products S.A. 2A, rue de la Moselle, L-6757 Grevenmacher


