Masstiff 2.0
- ✓ Whey protein as the base
- ✓ Carbohydrates: rice + sweet potato
- ✓ With MCT fatty acids
- ✓ With the DigeZyme enzyme complex
Regular price
€49,90
Sale price
€44,41
Masstiff 2.0 from Big Zone is a whey-based weight gainer. A 100 g serving provides 400 kcal, including 38.9 g of carbohydrates and 37.8 g of protein. The 2000 g container yields around 20 servings.
- Gluten-free according to the ingredient list
- Measuring scoop included
| Nutritional table | per 100 g |
|---|---|
| Energy | 1685 kJ / 400 kcal |
| Fat | 9.8 g |
| of which saturated fatty acids | 7.0 g |
| Carbohydrates | 38.9 g |
| of which sugar | 6.5 g |
| Dietary fiber | 2.4 g |
| Protein | 37.8 g |
| Salt | 1.34 g |
| Sweet potato powder | 20000 mg |
| rice flour | 20000 mg |
| Coconut milk powder | 11350 mg |
| Enzyme mixture | 150 mg |
| thereof alpha-amylase | 18 mg |
| thereof protease | 9 mg |
| thereof lactase | 7 mg |
| thereof cellulase | 4 mg |
| thereof lipase | 240 μg |
| Amino acid balance per 100g protein | |
| Essential amino acids | |
| L-isoleucine | 5.7 g |
| L-leucine | 10.6 g |
| L-lysine | 8.6 g |
| L-valine | 5.5 g |
| L-phenylalanine | 3.3 g |
| L-threonine | 6.1 g |
| L-methionine | 2.1 g |
| L-tryptophan | 1.8 g |
| Semi-essential and other amino acids | |
| L-glutamine | glutamic acid | 16.6 g |
| L-aspargine / aspartic acid | 10.1 g |
| L-arginine | 3.1 g |
| L-proline | 5.2 g |
| L-serine | 5.0 g |
| L-alanine | 4.7 g |
| L-glycine | 1.9 g |
| L-tyrosine | 2.9 g |
| L-histidine | 1.9 g |
| L-cysteine | 2.3 g |
WHEY PROTEIN CONCENTRATE (EMULSIFIER: LECITHIN (SOY)), SWEET POTATO POWDER, RICE FLOUR, COCONUT MILK POWDER (COCONUT MILK, GLUCOSE SYRUP, MILK PROTEIN), FLAVORING, SALT, SWEETENERS: SODIUM CYCLAMATE, SODIUM SACCHARIN, SUCRALOSE; ENZYME MIXTURE (ALPHA-AMYLASE, PROTEASE, LACTASE, CELLULASE, LIPASE).
100 g POWDER IN 500 ml LOW-FAT MILK OR WATER
Manufacturer
Big Zone Sportsnutrition GmbH, Berliner Str. 52d, 13507 Berlin, Germany
Item no.: 8270A


