Clear Whey Isolate
Regular price
€32,90
Sale price
€29,28
- High-quality whey isolate: Supports muscle building and regeneration.
- Clear and refreshing: a light alternative to creamy protein shakes.
- Fat-free, sugar-free and lactose-free: perfect for a conscious diet.
- Fast absorption: Optimal protein intake after training.
- Versatile: Ideal for sports, hydration and as a healthy refreshment.
| Nutrition table | per 100g | per 30g |
|---|---|---|
| Energy | 1458 kJ / 343 kcal | 437 kJ / 103 kcal |
| Fat | 0.3 g | <0.1 g |
| - of which saturates | <0.1 g | <0.1 g |
| Carbohydrate | 2.6 g | 0.8 g |
| - of which sugars | 0.8 g | 0.2 g |
| Fibre | <0.1 g | <0.1 g |
| Protein | 80.8 g | 24.2 g |
| Salt | 0.08 g | <0.02 g |
| Amino acid profile per 100g protein powder | ||
| EAA* | 46.2 g | |
| L-Isoleucine | 6.5 g | |
| L-Leucine | 10.7 g | |
| L-Lysine | 9.6 g | |
| L-Methionine | 2.2 g | |
| L-Phenylalanine | 2.9 g | |
| L-Threonine | 7.1 g | |
| L-Tryptophan | 1.7 g | |
| L-Valine | 5.7 g | |
| *Essential amino acids | ||
| Amino acid profile per 100g protein powder | ||
| SEAA* | 53.8 g | |
| L-Histidine | 1.5 g | |
| L-Arginine | 2.1 g | |
| L-Tyrosine | 2.7 g | |
| L-Cysteine | 1.7 g | |
| L-Alanine | 5.3 g | |
| L-Aspartic Acid | 10.6 g | |
| L-Glutamic Acid | 17.7 g | |
| Glycine | 1.4 g | |
| L-Proline | 6.2 g | |
| L-Serine | 4.6 g | |
| **Semi-essential amino acids |
Whey protein isolate, acidifier: citric acid; flavor, color: copper complexes of chlorophylls and chlorophyllins; sweetener: sucralose; anti-foaming agents (silicon dioxide, sorbitan monostearate, lecithins (sunflower)).* *May contain traces of gluten, egg, soy and lupin.* *Lactose content: less than 0.1 g / 100 ml. **Contains sugar by nature ***.
Shake 30 g powder (1.5 level measuring spoons) and 500 ml cold water in a shaker for 20 seconds, then leave to rest in the refrigerator for 2 minutes.
Manufacturer
Inlead Nutrition GmbH & Co KG, Wilhelmstr. 14 a, 59439 Holzwickede, Germany
Item no.: 8470A


