Amino Xplode 10.000
- ✓ 10,000 mg amino acids daily
- ✓ Hydrolysate mix with collagen
- ✓ 420 tablets for 42 days
Amino Xplode 10.000 by Stacker 2 provides 10,000 mg of amino acids per daily serving (10 tablets), derived from hydrolyzed whey protein isolate, milk protein and collagen. That equals 10 g of protein and 19% of the daily reference intake. The 420-tablet container covers a 6-week supplementation period.
- 10 g of protein equals 19% of the NRV
- With di- and tripeptides from the hydrolysis process
| Nutritional table | 10 tablets | % NRV |
|---|---|---|
| Energy | 167 kJ/ 40 kcal | |
| Proteins | 10g | 19% |
| Carbohydrates | - | ** |
| fat | - | ** |
| Amino acid profile (milligrams per day) | ||
| Essential amino acids (EAAs) | ||
| Tryptophan | 168 | |
| Valine | 724 | |
| Threonine | 737 | |
| isoleucine | 699 | |
| leucine | 997 | |
| lysine | 874 | |
| Phenylalanine | 290 | |
| methionine | 218 | |
| Conditionally essential amino acids (CAAs) | ||
| Arginine | 211 | |
| Cystine | 194 | |
| Tyrosine | 305 | |
| Histidine | 176 | |
| proline | 435 | |
| Glutamine & precursors | 1835 | |
| Non-essential amino acids (NAAs) | ||
| Aspartic acid | 972 | |
| Serine | 472 | |
| Glycine | 162 | |
| alanine | 439 |
Protein hydrolyzate (hydrolyzed whey protein isolate (MILK), hydrolyzed MILK protein, hydrolyzed collagen), anti-caking agent (magnesium stearate), anti-foaming agent (silicon dioxide)
Take 10 tablets a day with plenty of liquid
Hersteller
Stacker2 Europe, Postbus 5072, 6130 PB, Sittard, The Netherlands
Item no.: 4342


