100% Casein · 908g
- Efficient overnight protein supply with 100% casein.
- Prevents muscle breakdown and supports continuous muscle growth.
- 24 grams of high-quality protein per shake (80% protein content).
- Easily soluble in water, results in a creamy, lump-free shake.
- Ideal in combination with 100% Whey for faster muscle growth.
Nährwerte und Inhaltsstoffe
Chocolate | per 100g | 30g portion |
---|---|---|
energy | 1577 kJ | 474 kJ |
377 kcal | 113 kcal | |
fat | 4 g | 1 g |
of which saturated fatty acids | 2 g | 0 g |
Carbohydrates | 9 g | 3 g |
thereof sugar | 7 g | 2 g |
Dietary fiber | / | / |
protein | 75 g | 23 g |
salt | 0,8 g | 0,2 g |
Amino acid professional | /30 g protein | |
alanine | 936 | |
arginine | 792 | |
Asparagine - aspartic acid | 2068 | |
Cystine - cysteine | 336 | |
Glutamine - glutamic acid | 4464 | |
glycine | 432 | |
Histidine | 672 | |
isoleucine | 1296 | |
leucine | 2424 | |
lysine | 1968 | |
methionine | 576 | |
phenylalanine | 936 | |
proline | 1848 | |
serine | 1248 | |
threonine | 1248 | |
tryptophan | 384 | |
tyrosine | 936 | |
valine | 1416 |
Zutaten: Micellar casein (milk protein concentrate, milk protein isolate), emulsifier (whey protein, soy lecithin), fat-reduced cocoa powder, sweetener 59 mg (acesulfame K, sucralose), flavoring.
*Prozent der empfohlenen täglichen Verzehrmenge laut Verordnung (EU) Nr. 1196/2011
**Keine Nährstoffbezugswerte (NRV) vorhanden.
Verzehrempfehlung
Hinweise
Hersteller
Stacker2 Europe, Postbus 5072, 6130 PB, Sittard, The Netherlands
Analysezertifikat
Inhalt: 908g Artikelnr.: 8306A