Vegan Protein
Regular price
€19,90
Sale price
€17,71
-11%
- 100% plant-based: High-quality protein sources from purely plant-based ingredients.
- No added sugar: Enjoy full flavor without unnecessary added sugar.
- Optimum amino acid profile: Perfectly balanced nutrient supply for your fitness goals.
- Creamy consistency: Lump-free and velvety smooth - ideal for shakes and more.
- Three flavors: Nougat, Cinnamon Cereal, Caramel Popcorn - indulgence without compromise.
| Nutritional table | per 100 g | Per 30 g |
|---|---|---|
| energy | 1575 kJ / 373 kcal | 472 kJ / 112 kcal |
| Fat | 6.1 g | 1.8 g |
| - of which saturated fatty acids | 2.1 g | 0.6 g |
| Carbohydrates | 7.0 g | 2.1 g |
| - of which sugar | 1.0 g | 0.3 g |
| Dietary fiber | 6.8 g | 2.0 g |
| Protein | 69 g | 21 g |
| Salt | 3.40 g | 1.00 g |
| Amino acid profile per 100g protein powder | ||
| L-alanine | 4.3 g | |
| L-arginine | 8.3 g | |
| L-aspartic acid | 11.4 g | |
| L-cysteine | 1.1 g | |
| L-glutamic acid | 18.3 g | |
| Glycine | 4.2 g | |
| L-histidine | 2.6 g | |
| L-isoleucine | 4.7 g | |
| L-leucine | 8.2 g | |
| L-lysine | 6.8 g | |
| L-methionine | 1.2 g | |
| L-phenylalanine | 5.5 g | |
| L-proline | 4.8 g | |
| L-serine | 5.1 g | |
| L-threonine | 3.8 g | |
| L-tryptophan | 1.2 g | |
| L-tyrosine | 3.8 g | |
| L-valine | 5.0 g |
Soy protein isolate(42%), pea protein (35%), flavoring, cocoa powder (6%), almond protein(2%), field bean protein (2%), highly de-oiled cocoa powder (2%), thickener (xanthan gum), table salt, sweetener (sucralose, steviol glycosides from stevia), anti-caking agent (silicon dioxide). *Maycontain traces of gluten, egg and milk protein. *Naturally contains sugar.
Shake 30 g powder (1 heaped measuring spoon) and 300 ml cold water or plant milk in a shaker for 20 seconds.
Manufacturer
Inlead Nutrition GmbH & Co KG, Wilhelmstr. 14 a, 59439 Holzwickede, Germany
Item no.: 8499D


