Vegan Protein · 500g
- 100% plant-based: High-quality protein sources from purely plant-based ingredients.
- No added sugar: Enjoy full flavor without unnecessary added sugar.
- Optimum amino acid profile: Perfectly balanced nutrient supply for your fitness goals.
- Creamy consistency: Lump-free and velvety smooth - ideal for shakes and more.
- Three flavors: Nougat, Cinnamon Cereal, Caramel Popcorn - indulgence without compromise.
Nährwerte und Inhaltsstoffe
| Nutritional table | per 100g | per 30g |
|---|---|---|
| Energy / Energy | 1582 kJ / 374 kcal | 474 kJ / 112 kcal |
| Fat / Fat | 5,7 g | 1,7 g |
| - davon gesättigte Fettsäuren / of which saturates | 1,9 g | 0,6 g |
| Carbohydrates / Carbohydrates | 8,5 g | 2,5 g |
| - davon Zucker / of which sugars | 1,1 g | 0,3 g |
| Dietary fiber / Fibre | 5,8 g | 1,7 g |
| Protein | 69 g | 21 g |
| Salt / Salt | 3,4 g | 1,00 g |
| Amino acid profile / per 100g protein powder | ||
| L-Alanine / L-Alanine | 4,3 g | |
| L-Arginine / L-Arginine | 8,3 g | |
| L-Aspartic Acid / L-Asparagic Acid | 11,4 g | |
| L-Cysteine / L-Cysteine | 1,1 g | |
| L-Glutamic Acid / L-Glutamic Acid | 18,3 g | |
| Glycine / Glycine | 4,2 g | |
| L-Histidine / L-Histidine | 2,6 g | |
| L-isoleucine / L-isoleucine | 4,7 g | |
| L-Leucine / L-Leucine | 8,2 g | |
| L-lysine / L-lysine | 6,8 g | |
| L-Methionine / L-Methionine | 1,2 g | |
| L-Phenylalanine / L-Phenylalanine | 5,5 g | |
| L-proline / L-proline | 4,8 g | |
| L-serine / L-serine | 5,1 g | |
| L-Threonine / L-Threonine | 3,8 g | |
| L-tryptophan / L-tryptophan | 1,2 g | |
| L-Tyrosine / L-Tyrosine | 3,8 g | |
| L-valine / L-valine | 5,0 g |
Zutaten: Soy protein isolate(45%), pea protein (32%), flavoring, cocoa powder (7%), almond protein(3%), field bean protein (2%), thickener (xanthan gum), table salt, sweetener (sucralose, steviol glycosides from stevia), anti-caking agent (silicon dioxide). *Maycontain traces of gluten, egg and milk protein. *Naturally contains sugar.
*Prozent der empfohlenen täglichen Verzehrmenge laut Verordnung (EU) Nr. 1196/2011
**Keine Nährstoffbezugswerte (NRV) vorhanden.
Verzehrempfehlung
Hinweise
Manufacturer
Inlead Nutrition GmbH & Co KG, Wilhelmstr. 14 a, 59439 Holzwickede, Germany
Inhalt: 500g Artikelnr.: 8499A