Instant Oats · 1000g
1000g
4 reviews
- available in several flavors
- no added sugar
- plant-based source of protein
- rich in fiber
- also available in a neutral flavor version
- without preservatives
| Composition | per 100g | %NRV |
|---|---|---|
| calorific value | 1703 kJ/ 404 kcal | 20% |
| fat | 7,1 g | 10% |
| of which saturated fatty acids | 1,4 g | 7% |
| Carbohydrates | 67 g | 26% |
| thereof sugar | 0,7 g | 1% |
| Dietary fiber | 10 g | ** |
| protein | 13 g | 26% |
| salt | 0,36 g | 6% |
Oatmeal flour (100%).
Hersteller
BioTechUSA Kft., Huszti str. 60., H1033 Budapest, Ungarn
Artikelnr.: 7683A


