Delicious Whey Protein · 900g
900g
6 reviews
High-quality combination of whey concentrate & whey isolate
- High-quality whey protein with excellent nutritional values
- Outstanding amino acid profile with 45 % EAAs and 22 % BCAAs
- Overwhelming taste and creamy milkshake consistency
- Supplemented with the enzyme lactase for better digestibility
| Banana Milkshake | 100g | 30g Portion |
|---|---|---|
| Energie | 1543 kJ | 463 kJ |
| 362 kcal | 109 kcal | |
| Fett | 3,2 g | 1,0 g |
| davon gesättigte Fettsäuren | 2,5 g | 0,8 g |
| Kohlenhydrate | 6,3 g | 1,9 g |
| davon Zucker | 5,2 g | 1,6 g |
| Ballaststoffe | / | / |
| Eiweiß | 77 g | 23 g |
| Salz | 1,7 g | 0,5 g |
| Laktase | 350 ALU units | 105 ALU units |
| Aminosäurenprofi | /100g Protein | |
| Alanin | 4,7 g | |
| Arginin | 3,0 g | |
| Asparagin – Asparaginsäure | 10,6 g | |
| Cystin – Cystein | 2,1 g | |
| Glutamin – Glutaminsäure | 16,7 g | |
| Glycin | 1,9 g | |
| Histidin | 1,8 g | |
| Isoleucin* | 5,8 g | |
| Leucin* | 11,4 g | |
| Lysin* | 9,4 g | |
| Methionin* | 2,1 g | |
| Phenylalanin* | 3,2 g | |
| Prolin | 5,3 g | |
| Serin | 5,1 g | |
| Threonin* | 5,7 g | |
| Tryptophan* | 2,5 g | |
| Tyrosin | 3,4 g | |
| Valin* | 5,2 g | |
| * Essentielle Aminosäuren | ||
Ultrafiltriertes MOLKENprotein-Konzentrat 64%, Cross-Flow mikrofiltriertes MOLKENprotein-Isolat 32%, Aroma, bei Geschmack Buttermilk Lemon: Säuerungsmittel (Citronensäure), Salz, Verdickungsmittel (Xanthan), bei Geschmack Banana Milkshake: Säuerungsmittel (Citronensäure), Süßungsmittel (Sucralose, Acesulfam-K), Emulgator (Lecithine (SOJA)), bei Geschmack Buttermilk Lemon: Farbstoff (Riboflavin), Laktase (aus Aspergillus oryzae).
Kann Spuren von Gluten und Ei enthalten.
Hersteller
Peak Performance Products S.A. 2A, rue de la Moselle, L-6757 Grevenmacher
Artikelnr.: 8292A


