Anabolic Protein Selection · 900g
900g
2 reviews
Our protein matrix combines soy and whey protein Anabolic Protein Selection with an additional portion of L-leucine for the best results:
- 80%* of the proteins are quickly absorbed by the body.
- Contains an additional 5% L-leucine for optimal performance.
- Subject to strict quality controls in Germany.
- Not only promotes muscle building, but also supports the maintenance of muscle mass.
- Perfect for consumption in the morning, before training and after training.
| Strawberry | 100g | portion |
|---|---|---|
| energy | 1485 kJ | 445 kJ |
| 350 kcal | 105 kcal | |
| fat | 2,5 g | 0,8 g |
| of which saturated fatty acids | 1,3 g | 0,4 g |
| Carbohydrates | 1,9 g | 0,6 g |
| thereof sugar | 0,8 g | 0,2 g |
| Dietary fiber | / | / |
| protein | 80 g | 24 g |
| salt | 1,1 g | 0,3 g |
| Ingredients | 100 g | portion |
| Vitamin E | 10 mg | 3.0 mg |
| Vitamin C | 67 mg | 20 mg |
| thiamine | 0.9 mg | 0.27 mg |
| Riboflavin | 1.2 mg | 0.35 mg |
| niacin | 13 mg | 4.0 mg |
| Vitamin B6 | 1.2 mg | 0.35 mg |
| Folic acid | 167 µg | 0.50 µg |
| Vitamin B12 | 2.1 µg | 0.62 µg |
| Biotin | 42 µg | 13 µg |
| Pantothenic acid | 5.0 mg | 1.5 mg |
| Free L-leucine | 5000 mg | 1500 mg |
| Lactase | 350 ALU units | 105 ALU units |
| Amino acid profile | 100g protein | |
| alanine | 4,3 g | |
| arginine | 4,3 g | |
| Asparagine - aspartic acid | 10,1 g | |
| cysteine | 1,9 g | |
| Glutamine - glutamic acid | 16,8 g | |
| glycine | 2,7 g | |
| histidine | 1,6 g | |
| Isoleucine* | 5,6 g | |
| leucine* | 14,9 g | |
| Lysine* | 8,3 g | |
| methionine* | 1,7 g | |
| Phenylalanine* | 4,7 g | |
| proline | 5,9 g | |
| serine | 2,9 g | |
| Threonine* | 4,9 g | |
| tryptophan* | 1,2 g | |
| tyrosine | 3,1 g | |
| valine* | 5,1 g | |
| * Essential amino acids | ||
| BCAAs2 | 25,6 g | |
| EAAs3 | 46,4 g | |
SOY protein isolate44%, cross-flow microfiltered whey protein isolate22%, ultrafiltered whey protein concentrate22%, L-leucine 5%, whey protein hydrolyzate3%, acidifier (citric acid), flavouring, salt, thickener (xanthan gum), colouring food (beet powder), sweetener (sucralose, acesulfame K), vitamin mixture (L-ascorbic acid, nicotinamide, DL-alpha-tocopheryl acetate, calcium D-pantothenate, thiamine mononitrate, riboflavin, pyridoxine hydrochloride, pteroylmonoglutamic acid, D-biotin, cyanocobalamin), emulsifier (lecithins(SOYA)), lactase (from Aspergillus oryzae).
Kann Spuren von Gluten und Ei enthalten.
Hersteller
Peak Performance Products S.A. 2A, rue de la Moselle, L-6757 Grevenmacher
Artikelnr.: 8280C


