100% Pure Whey
- Hoher Proteingehalt: 78 %
- 6 g BCAA pro Portion
- Glutenfrei
- Ohne Zuckerzusatz
- Ohne Aspartam
- Keine Konservierungsstoffe
- Vielseitiges Geschmackssortiment
- Auch unaromatisiert erhältlich
| Erdbeere | 100g Pulver | 28g Portion |
|---|---|---|
| Brennwert | 1622 kJ/384 kcal | 454 kJ/107 kcal |
| Fett | 6,2 g | 1,7 g |
| -davon gesättigte Fettsäuren | 2,0 g | 0,6 g |
| Kohlenhydrate | 6,6 g | 1,9 g |
| -davon Zucker | 3,8 g | 1,1 g |
| Eiweiß | 74 g | 21 g |
| Salz | 0,91 g | 0,26 g |
| 1 Portion (28 g): | ||
| Essentielle Aminosäuren (EAA) | ||
| Histidin | 371 mg | |
| Isoleucin• | 1166 mg | |
| Leucin• | 2148 mg | |
| Lysin | 1816 mg | |
| Methionin | 464 mg | |
| Phenylalanin | 631 mg | |
| Threonin | 1278 mg | |
| Tryptophan | 338 mg | |
| Valin• | 1129 mg | |
| Semi-Essentielle Aminosäuren (CAA) | ||
| Arginin | 743 mg | |
| Cystein | 630 mg | |
| Glutamin | 4251 mg | |
| Prolin | 1092 mg | |
| Tyrosin | 588 mg | |
| Nicht essentielle Aminosäuren (NAA) | ||
| Alanine | 947 mg | |
| Asparaginsäure | 2114 mg | |
| Glycine | 354 mg | |
| Serin | 939 mg | |
| •BCAA-Gehalt: 4443 mg | ||
Instant-Molkenproteine 89% {Molkenproteinkonzentrat [Emulgator: Lecithine], Molkenproteinisolat [Emulgator: Lecithine (Soja)]}, Aromen, L-Glutamin 2,9%, Verdickungsmittel (Cellulosegummi), L-Arginin, Säuerungsmittel (Citronensäure), Speisesalz, L-Leucin 0,2%, Süßungsmittel (Sucralose), L-Isoleucin 0,1%, L-Valin 0,1%, Bromelain-Pulver 0,04%, Farbstoff (Allurarot AC¹).
1 Portion des Produkts (28 g = 2 gehäufte Esslöffel) in einer Mixflasche mit 250 ml Wasser vermischen. An Trainingstagen 1 Portion direkt 45 Minuten nach dem Training und 1 Portion zwischen zwei Mahlzeiten verzehren. An Ruhetagen 1 Portion am Morgen und 1 Portion am Abend verzehren.
Hersteller
BioTechUSA Kft., Huszti str. 60., H1033 Budapest, Ungarn
Artikelnr.: 6226D


