Iso Whey Clear
1025g
6 reviews
- Iso Whey Clear ist ein erfrischendes Getränk auf Proteinbasis.
- Es enthält 20-21 Gramm Protein pro Portion.
- Das Getränk ist zuckerfrei und fördert den Muskelaufbau und -erhalt.
- Es ist glutenfrei und in verschiedenen Geschmacksrichtungen erhältlich.
- Die Angaben zum Produkt sind wissenschaftlich begründet und von der Europäischen Behörde für Lebensmittelsicherheit genehmigt.
| Nährwerttabelle | 25g Portion | % NRV |
|---|---|---|
| Energie | 368 kJ / 87 kcal | |
| Fett | 0,50g | <1% * |
| davon gesättigte Fettsäuren | <0,1g | <1% * |
| Kohlenhydrate | 0,80g | <1% * |
| davon Zucker | <0,5g | <1%* |
| Eiweiß | 20g | <40% * |
| Salz | <0,1g | <1% * |
| L-histidine | 1,5g | |
| L-isoleucine | 4,6g | |
| L-leucin | 8,5g | |
| L-lysine | 7,4g | |
| L-methionine | 1,9g | |
| L-phenylalanine | 2,6g | |
| L-threonine | 5,2g | |
| L-tryptophan | 1,4g | |
| L-valin | 4,5g | |
| Total. Essential amino acids | 37,6g | |
| L-arginine | 2,0g | |
| L-cysteine | 2,6g | |
| L-glutamine and L-glutamic acid | 14,0g | |
| L-proline | 4,5g | |
| L-tyrosine | 2,4g | |
| Total. Conditionally essential amino acids | 25,5g | |
| L-alanine | 3,9g | |
| L-asparagine and L-aspartic acid | 8,7g | |
| Glycine | 1,5g | |
| L-serine | 3,8g | |
| Total. Non-essential amino acids | 17,9g | |
| Total BCAA (Branched Chain Amino Acids) | 17,6g |
Whey Protein Isolate 93%, Flavourings, Acid (Malic Acid), Sweeteners (Sucralose, Acesulafeme K), Colours (Ammonia Caramel, Copper Complexes of Chlorophylls and Chlorophyllins), Defoamer [Anti-foaming Agents (Dimethyl Polysiloxane, Silicon Dioxide)]. Contains milk. Made in a plant that produces foods containing milk, eggs, soya, peanuts, tree nuts, celery, fish, crustaceans, molluscs and sulphur dioxide.
Hersteller
Scitec Kft., Váci út 49, 1134 Budapest, Ungarn.
Artikelnr.: 8198B


