Vegan Protein Isolate · 750g
Vegan protein powder based on rice protein and pea protein isolate
- 100% plant-based multi-component protein
- 80 %* high-quality protein content
- 100% vegan
- Natural sweetness thanks to stevia
- Excellent solubility
Nährwerte und Inhaltsstoffe
| Composition | per serving 30 g | %(NRV*) |
|---|---|---|
| Energy | 497 kJ/115 kcal | |
| fat | 1.7g | 3% |
| of which saturated fatty acids | 0.6g | 3% |
| Carbohydrates | 1.8g | 1% |
| thereof sugar | 0.2g | 0% |
| protein | 23g | 46% |
| salt | 0.63g | 11% |
| Amino acid profile | per 100g | |
| Alanine | 5.0g | |
| arginine | 8.10g | |
| Asparagine - Aspartic acid | 10.10g | |
| Cysteine | 1.60g | |
| Glutamine - glutamic acid | 16.8g | |
| glycine | 4.0g | |
| Histidine | 2.2g | |
| Isoleucine* | 4.6g | |
| Leucine* | 8.5g | |
| Lysine* | 6.0g | |
| Methionine* | 2.4g | |
| Phenylalanine* | 5.2g | |
| proline | 4g | |
| serine | 6.5g | |
| Threonine* | 3.6g | |
| Tryptophan* | 0.8g | |
| tyrosine | 2.7g | |
| Valine* | 7.9g | |
| BCAAs | 21g | |
| EAAs | 39.0g |
Zutaten: Rice protein isolate 48 %, pea protein isolate 48 %, flavor, salt, acidifier (citric acid), thickener (xanthan gum), sweetener (steviol glycosides).
*Prozent der empfohlenen täglichen Verzehrmenge laut Verordnung (EU) Nr. 1196/2011
**Keine Nährstoffbezugswerte (NRV) vorhanden.
Verzehrempfehlung
Hinweise
Inhalt: 750g Artikelnr.: 5005J